Description
Keunggulan
Untuk meningkatkan efisiensi DR-C240. Dengan menggunakan feeder kertas yang handal, fitur unggulan dari Canon DR-M160II. Dalam penggunaannya DR-C240 memiliki sistem L-path paper feeding yang sangat handal dan efisien. Mekanisme ini mengurangi terjadinya paper jam saat proses memindai dokumen dalam jumlah banyak, ataupun terus-menerus. DR-C240 juga mampu memindai dokumen hingga ukuran A3 dengan fitur khusus, Folio Scanning.
Cepat dan handal
DR-C240 scanner menyediakan berbagai macam dokumen scanning, dari kartu bisnis kecil untuk ukuran A4 standar, serta lebih besar A3 dan A2 ukuran dimungkinkan dengan fungsi Folio. Selain itu dapat memindai paspor.
* semudah mereka lakukan untuk dokumen standar A4.
* Carrier Sheet diperlukan untuk pemindaian paspor
Mudah digunakan
Dilengkapi Fitur CaptureOnTouch dengan user interface yang sederhana akan memudahkan pengguna dalam mengoperasikan Canon imageFORMULA DR-C240, dan menjamin hasil pemindaian yang cepat dan akurat.
GENERAL PRODUCT INFORMATION
Type | Desktop sheetfed scanner | |
Document Feeding | Automatic or manual sheet feeding | |
Document Size | Width: | 50.8 – 216mm |
Length: | 53.9 – 356mm | |
*You can scan documents up to 3,000mm long by setting the scanner to the Long Document mode. | ||
Document thickness and weight | Automatic Feeding: | 0.04 – 0.3mm, 27 – 255g/m2 |
Manual Feeding: | 0.04 – 0.25mm, 27 – 209g/m2 | |
Card size and thickness | Size: | 54 x 86mm |
Thickness: | 1.4mm or less | |
Passport | 4mm or less (include carrier sheet) | |
Feeding Capicity | 60 sheets (80mg/m2) | |
Scanning Element | CMOS CIS | |
Light Source | LED (red, green, and blue) | |
Scanning Side | Simplex / Duplex / Skip blank page / Folio | |
Scanning Modes | Black and white, Error diffusion, Advanced Text Enhancement II | |
256-level Greyscale | ||
24-bit Colour | ||
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Scanning Speed* (A4 / LTR, Portrait, 200dpi) |
Black and White | 45ppm (simplex) / 90ipm (duplex) |
256-level Grayscale | 45ppm (simplex) / 90ipm (duplex) | |
24-bit Colour | 30ppm (simplex) / 60ipm (duplex) | |
Useful Functions | Double feed detection, Advanced text enhancement, Skip blank page, Prescan, Auto paper detection, Deskew, Batch separation, Colour drop-out, Colour enhancement, Text orientation recognicton, Continuous scanning, Edge enhancement, Preset gamma curve, Scan area settings, Multistream settings, Folio scanning, Remove background, Moire reduction, Background smoothing, Full auto mode. | |
Interfaces | Hi-Speed USB 2.0 | |
Software | ISIS / TWAIN Driver, CaptureOnTouch, CapturePerfect, eCopy PDF Pro Office, Kofax VirtualReScan Basic | |
Power Requirements | AC 100 – 240V (50 / 60Hz) | |
Power Consumption | Scanning: | 19W or less |
Sleep Mode: | 1.4W or less | |
Power Turned Off: | 0.1W or less | |
Operating Environment | 10 – 32.5°C | |
Humidity: | 20 – 80% RH | |
Dimensions (W x D x H) | 291 x 253 x 231mm, with feed trays closed | |
Weight | Approx. 2.8kg, excluding AC adapter | |
Options / Consumables | Flatbed Scanner Unit 101/201, Barcode Module, 2D codw Module, Exchange Roller Kit (feed roller, retard roller, document holding guide), Carrier Sheet (A4). |
Specifications are subject to change without notice. | |
* | Actual scanning speed may vary depending on your system configuration and PC |
Reviews
There are no reviews yet.