Description
Spesifikasi
Type | Desktop Type Flatbed Scanner with ADF |
Scanning sensor unit | CMOS CIS 1 Line Sensor |
Optical resolution | 600dpi |
Light source | RGB LED |
Scanning side | Front / Back / Duplex |
Interface | High speed USB 2.0 |
Dimensions (WxDxH) | Tray Closed : 469 (W) x 335 (D) x 120 (H) mm Tray Opened: 469 (W) x 335 (D) x 151 (H) mm |
Weight | Approx. 4.6kg |
Power requirements | AC220 – 240V (50/60Hz) |
Power consumption | Scanning 19.9W or less, Sleep Mode 2.5W or less, Power Turned Off less than 0.5W |
Operating environment | 10 – 32.5 °C (50 – 90.5 °F), Humidity: 20 – 80% RH |
Environmental compliance | RoHS and ENERGY STAR |
SCANNING SPECIFICATIONS
Black and White (A4, 200dpi) | ADF: 20ppm / 36ipm |
Colour (A4, 200dpi) | ADF: 10ppm / 18ipm |
Output resolution | 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Output mode | Black & White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 8-bit Greyscale (256-Level), 24-bit Colour |
Suggested Daily Duty Cycle | Approx 800 scans/day |
DOCUMENT SPECIFICATIONS
Width | ADF: 51 – 216mm Flatbed: up to 216mm |
Length | ADF: 89 – 356mm Flatbed: up to 356mm |
Thickness | ADF: 35 – 128g/m² (0.05 – 0.15mm) |
Long document mode | up to 1000mm |
Card scanning | Width: 51mm Length: 89mm Thickness 128 – 209g/m² |
Paper separation | Retard Roller Method |
Feeder capacity | 50 sheets (80g/m²) |
SPECIAL FEATURES
– | Automatic Page Size Detection, Deskew, Auto Colour Detection, Text Enhancement, Skip Blank Page, , Text Orientation, MultiStream, Preset Gamma Curve, Prescan, Edge Emphasis, Colour Dropout (RGB), Colour Enhancement (RGB), Moire Reduction, Character Emphasis, Prevent Bleed Through/ Remove Background, Remove Shadow, Border Removal, Erase Dot, Erase Notch, Punch Hole Removal, Apply corrections for photos, Double Feed Detection (By Length), Automatic Feeder/Flatbed detection, Rapid Recovery System |
BUNDLED SOFTWARE
Windows | ISIS /TWAIN Driver (Windows XP/VISTA/7/8/ Server 2008/Server 2012) CaptureOnTouch 3 EMC Captiva Cloud Runtime Controls |
CONSUMABLES
– | Exchange Roller Kit |
ACCESSORIES
– | Silex SX-DS-4000U2 |
Reviews
There are no reviews yet.