Description
Spesifikasi
Type | A3 Desktop Type Sheet Fed Scanner |
Scanning sensor unit | CMOS CIS 3 Line Sensor |
Optical resolution | 600dpi |
Light source | RGB LED |
Scanning side | Front/ Back/ Duplex |
Interface | High speed USB 2.0 |
Dimensions (WxDxH) | Tray Closed: 480 (W) x 535 (D) x 315 (H)mm Tray Opened: 480 (W) x 723 (D) x 390 (H)mm |
Weight | Approx. 22.8kg |
Power requirements | AC220-240V (50/60Hz) |
Power consumption | Scanning: 94.3W or less, Sleep mode: 1.7W or less, Power tuned off: 0.3W or less |
Operating environment | 10 – 32.5 °C (50 – 90.5 °F), Humidity: 20 – 80% RH |
Environmental compliance | RoHS and ENERGY STAR |
SCANNING SPECIFICATIONS
Black and White | 100ppm / 200ipm – Landscape speed |
Colour | 100ppm / 200ipm – Landscape speed |
Output resolution | 150 x 150dpi, 200 x 200dpi, 240x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Output mode | Black and White, Error Diffusion, High-speed Text Enhancement, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level Grayscale, 24-bit Color |
Suggested Daily Duty Cycle | Approx: 25,000 scans/day |
DOCUMENT SPECIFICATIONS
Width | 50.8 – 305mm |
Length | 70 – 432mm |
Thickness | 20 – 255g/m² (0.04 – 0.3mm), Thin document 0.04 – 0.05mm (20 – 42g/m²) |
Long document mode | 3000mm max (Selectable in MS Windows control panel) |
Paper separation | Retard Roller and Pre-separation method |
Feeder capacity | 500 Sheets(80g/m²) |
SPECIAL FEATURES
– | Automatic Page Size Detection, Deskew, 3- Dimensional Colour Correction (partly by Driver), Colour Dropout (RGB), Image Rotation, MultiStream, Preset Gamma Curve, Contrast Adjustment, Prescan, Staple Detection, Skip Blank Page, Addon Settings, Punch Hole Removal, Moire Removal, Folio, Scan Area Setting, Text Orientation Recognition, Background Smoothing, Rapid Recovery Scan, Ultrasonic Double Feed Detection (Length By Firmware) |
BUNDLED SOFTWARE
Windows | ISIS /TWAIN Driver (Windows XP / VISTA / 7 / 8) CapturePerfect Kofax VRS |
CONSUMABLES
– | Exchange Roller Kit, Separation Pad, Ink Cartridge (Blue, Red, Green) |
ACCESSORIES
– | Post Imprinter, Barcode Module III, Patchcode Decoder, Flatbed Scanner Unit 101 and 201 |
Reviews
There are no reviews yet.