Description
Spesifikasi
TYPE | Desktop Type Sheet Fed Scanner |
SCANNING SENSOR UNIT | CMOS CIS 1 Line Sensor |
OPTICAL RESOLUTION | 600dpi |
LIGHT SOURCE | RGB LED |
SCANNING SIDE | Front/ Back/ Duplex |
INTERFACE | High speed USB 2.0 |
DIMENSIONS (WXDXH) | Tray Closed: 300 (W) x 156 (D) x 220 (H)mm Tray Opened: 300 (W) x 235 (D) x 339 (H)mm |
WEIGHT | Approx. 2.6kg |
POWER REQUIREMENTS | AC100 – 240V (50/60Hz) |
POWER CONSUMPTION | Scanning: 12.8W or less, Sleep mode: 1.9W or less, Power tuned off: 0.5W or less |
OPERATING ENVIRONMENT | 10 – 32.5 °C (50 – 90.5 °F), Humidity: 20 – 80% RH |
ENVIRONMENTAL COMPLIANCE | RoHS and ENERGY STAR |
SCANNING SPECIFICATIONS
BLACK AND WHITE | 25ppm/50ipm |
COLOUR | 25ppm/50ipm |
OUTPUT RESOLUTION | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
OUTPUT MODE | Binary: Black & White, Error Diffusion, Advanced Text Enhancement I, Advanced Text Enhancement II (Advanced Text Enhancement I not available with MAC Driver), Auto Colour Detection, 8-bit Greyscale:(256-Level), 24-bit colour |
SUGGESTED DAILY DUTY CYCLE | Approx 1,500 scans/day |
DOCUMENT SPECIFICATIONS
WIDTH | J-Path: 50.8 – 216mm Straight-Path: 50.8 – 216mm |
LENGTH | J-Path: 70 – 356mm Straight-Path: 53.9 – 356mm |
THICKNESS | J-Path: 0.06 – 0.15mm (52 – 128g/m²) Straight-Path: 0.05 – 0.25mm (40 – 209g/m²) |
LONG DOCUMENT MODE | Straight-Path : 3000mm max. |
CARD SCANNING | Straight-Path : 53.9 x 85.5 x 0.76mm (Embossed card is supported) |
PAPER SEPARATION | Retard Roller Method (Reversing Seperator Roller) |
FEEDER CAPACITY | 30 Sheets (80g/m²) |
SPECIAL FEATURES
– | Automatic Page Size Detection, Deskew, 3D Colour Adjustment, Colour Dropout (RGB), Colour Enhancement (Red), Auto Colour Detection, Shading Correction, Text Enhancement, MultiStream, Preset Gamma Curve, Scan Panel, Prescan, Erase Shadow, Image Rotation, Skip Blank Page, Scanning Side Selection, Folio, Scan Area Setting, Text Orientation, Continuous Scanning, Edge Enhancement, Moire Reduction, Prevent Bleed Through/Remove Background, Background Smoothing, Auto Resolution Setting, Double Feed Detection (Ultrasonic Sensor / By Length) |
BUNDLED SOFTWARE
WINDOWS | ISIS /TWAIN Driver (Windows 2000/XP Pro/XP Home/Vista/7/8) CaptureOnTouch Nuance eCopy PDF Pro Office Nuance PaperPort Nuance OmniPage Presto! BizCard Reader Plug-in: Evernote, SharePoint, GoogleDocs, SugarSync, Dropbox, OneDrive EMC Captiva Cloud Runtime controls |
MAC | ISIS /TWAIN Driver CaptureOnTouch Presto! PageManager Presto! BizCard Reader Plug-in: Evernote, SharePoint, GoogleDocs, SugarSync, Dropbox |
CONSUMABLES
– | Exchange Roller Kit |
ACCESSORIES
– | Flatbed Scanner Unit 101, Flatbed Scanner Unit 201, Silex C-6600GB, Silex SX-DS-4000U2 |
Reviews
There are no reviews yet.